Contact Us
HCG Tower, No. 8,
P Kalinga Rao Road,
Sampangi Rama Nagar,
Bengaluru 560 027,
Karnataka, India
Quick Links:
Find Quickly:
Home / Cancer Centers / HCG - Abdur Razzaque Ansari Cancer Hospital - Ranchi / Bio Medical Waste
Red Category | Yellow Category | Cytotoxic/ Yellow Category | Blue Category | White Category | Sharp Container Category | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Wt. |
Jan-2023 | 107 | 256 | 120 | 267 | 108 | 388 | 94 | 322 | 26 | 58 | 0 | 0 | 1291 |
Red Category | Yellow Category | Cytotoxic/ Yellow Category | Blue Category | White Category | Sharp Container Category | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Wt. |
Jan-2022 | 216 | 391.5 | 220 | 431 | 0 | 0 | 189 | 531 | 12 | 21 | 0 | 0 | 1374.5 |
Feb-22 | 147 | 296 | 161 | 324.16 | 0 | 0 | 86 | 286 | 8 | 17 | 0 | 0 | 923.16 |
Mar-22 | 154 | 301 | 161 | 319 | 0 | 0 | 133 | 450 | 11 | 18 | 0 | 0 | 1088 |
Apr-22 | 157 | 349 | 183 | 369 | 0 | 0 | 122 | 433 | 12 | 27 | 0 | 0 | 1178 |
May-22 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Jun-22 | 212 | 433 | 204 | 441 | 0 | 0 | 108 | 360 | 20 | 49 | 0 | 0 | 1283 |
Jul-22 | 240 | 595 | 244 | 513 | 4 | 12 | 126 | 398 | 32 | 67 | 0 | 0 | 1585 |
Aug-22 | 201 | 483 | 179 | 407 | 101 | 250 | 93 | 276 | 35 | 75 | 0 | 0 | 1491 |
Sep-22 | 137 | 368 | 150 | 345 | 17 | 44 | 118 | 426 | 33 | 59 | 0 | 0 | 1242 |
Oct-22 | 129 | 353 | 142 | 343 | 106 | 275.1 | 90 | 263 | 19 | 36 | 0 | 0 | 1270.1 |
Nov-22 | 131 | 315 | 120 | 256 | 128 | 378 | 90 | 265 | 24 | 48 | 0 | 0 | 1262 |
Dec-22 | 99 | 230 | 119 | 248 | 153 | 432 | 101 | 307 | 39 | 83 | 0 | 0 | 1300 |
Stay Tuned . Know Cancer . Beat Cancer