X
X

Bio Medical Waste

HCG Cancer Centre - Jaipur

Bio Medical Waste at HCG Cancer Centre - Jaipur
BMW MONTHLY REPORTS 2023
Red Category Yellow Category Cytotoxic/ Yellow Category Blue Category White Category Sharp Container Category
Month Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Wt.
Jan-23 215 500.6 223 274.1 0 0 187 296.8 13 9.6 0 0 1081.1
BMW MONTHLY REPORTS 2022
Red Category Yellow Category Cytotoxic/ Yellow Category Blue Category White Category Sharp Container Category
Month Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Wt.
Jan-22 174 309.2 189 323.1 0 0 190 285.1 11 12.5 0 0 929.9
Feb-22 222 319.3 206 325.3 0 0 178 308.2 10.2 9 0 0 961.8
Mar-22 172 336.8 201 355.7 0 0 165 336.1 11 16 0 0 1044.6
Apr-22 253 361.6 264 361.6 0 0 201 341.9 11 12.8 0 0 1077.9
May-22 217 373.6 239 371 0 0 248 366.6 8 12.7 0 0 1123.9
Jun-22 243 446.6 259 477.1 0 0 217 407.1 13.4 17 0 0 1347.8
Jul-22 244 453 236 458 0 0 220 458 10 15 0 0 1384
Aug-22 265 570 277 580 0 0 278 600 11 24 0 0 1774
Sep-22 256 603 276 621 0 0 266 607 24 10 0 0 1841
Oct-22 289 671 293 653 0 0 302 677 12 30 0 0 2031
Nov-22 287 554 277 577 0 0 277 560 10 15 0 0 1706
Dec-22 224 509 217 521 0 0 188 384 21 16 0 0 1430
Case Studies

Find the information about study of cases & how we treat them

View All
Survivor Stories

Living proof that cancer is conquerable. Find stories of hope here.

View Stories
Latest News

Know about the latest happenings at HCG cancer centre

View All

Stay Tuned . Know Cancer . Beat Cancer