X
X

Bio Medical Waste

HCG Panda Cancer Hospital - Cuttack

Bio Medical Waste at HCG Panda Cancer Hospital - Cuttack
Monthly BMW Reports
BMW REPORT 2022
Red Category Yellow Category Cytotoxic/ Yellow Category Blue Category White Category Sharp Container Category
Month Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Wt.
Jan-2022 186 766.924 186 451.416 121 87.6 168 150.672 7 8.06 0 0 1464.672
Feb-22 186 766.924 186 451.416 121 87.6 168 150.672 7 8.06 0 0 1464.672
Mar-22 186 942.12 186 523.88 162 151.08 186 187.51 9 13.11 0 0 1817.7
Apr-22 180 890.11 180 631.809 138 99.841 174 199.644 3 4.01 0 0 1825.414
May-22 186 954.725 186 606.38 156 164 186 178.02 8 8.65 0 0 1911.775
Jun-22 180 1052.568 180 571.048 158 259.29 164 194.91 10 13.97 0 0 2091.786
July-22 186 917.937 181 560.73 125 167.4 170 268.93 5 5.7 0 666 1926.62
Aug-22 186 1114.007 186 549.558 163 194.12 168 205.12 14 14.371 0 0 2077.176
Sep-22 180 1121.613 180 596.275 163 215.435 174 230.38 12 15.61 0 0 2179.313
Oct-22 186 1130.66 186 389.82 146 140.92 180 221.85 8 10.46 0 0 1893.71
Nov-22 180 1122.327 180 626.261 156 150 180 221.48 5 7.27 0 0 2127.338
Dec-22 186 1198.626 186 573.22 174 202.82 186 176.07 17 23.97 0 0 2174.706
Annual BMW Reports
Case Studies

Find the information about study of cases & how we treat them

View All
Survivor Stories

Living proof that cancer is conquerable. Find stories of hope here.

View Stories
Latest News

Know about the latest happenings at HCG cancer centre

View All

Stay Tuned . Know Cancer . Beat Cancer