X
X

Bio Medical Waste

HCG NCHRI Cancer Centre - Nagpur

Bio Medical Waste at HCG NCHRI Cancer Centre - Nagpur
BMW REPORT 2022
Red Category Yellow Category Cytotoxic/ Yellow Category Blue Category White Category Sharp Container Category
Month Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Wt.
Jan-2022 141 130.4 143 131.68 38 19.7 36 23.5 0 0 28 391 696.28
Feb-22 122 131.84 119 113.3 14 6.7 33 21.42 0 0 22 13.82 287.08
Mar-22 110 126.285 117 126.45 12 20 28 24.88 0 0 13 10.23 307.845
Apr-22 118 127.28 120 129.82 26 21.614 25 22.85 0 0 22 16.64 301.564
May-22 123 130 118 135 28 22 28 25 0 0 22 17 312
Jun-22 120 241.41 222 402.9 1 5.5 20 51.84 0 0 13 17.92 701.65
Jul-22 260 220.023 140 382.418 0 0 60 55 0 119.74 0 0 777.181
Aug-22 134 220.83 222 294.36 0 0 24 57.26 18 19.64 0 0 592.09
Sep-22 179 261.28 268 330.35 0 0 34 64.06 23 22 0 0 677.69
Oct-22 156 217.7 255 313.22 0 0 35 56.27 20 17.45 0 0 604.64
Nov-22 146 207.2 205 275.57 0 0 28 44.21 20 17.24 0 0 544.22
Dec-22 154 223.57 193 263.92 0 0 31 40.9 21 18.62 0 0 547.01
Case Studies

Find the information about study of cases & how we treat them

View All
Survivor Stories

Living proof that cancer is conquerable. Find stories of hope here.

View Stories
Latest News

Know about the latest happenings at HCG cancer centre

View All

Stay Tuned . Know Cancer . Beat Cancer