Contact Us
HCG Tower, No. 8,
P Kalinga Rao Road,
Sampangi Rama Nagar,
Bengaluru 560 027,
Karnataka, India
Quick Links:
Find Quickly:
Home / Cancer Centers / HCG - Malnad Hospital and Institute of Oncology - Shimoga / Bio Medical Waste
Red Category | Yellow Category | Cytotoxic/ Yellow Category | Blue Category | White Category | Sharp Container Category | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Wt. |
Jan-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb-22 | 0 | 159 | 0 | 48 | 0 | 0 | 0 | 254 | 0 | 45 | 0 | 0 | 506 |
Mar-22 | 0 | 210 | 0 | 62 | 0 | 0 | 0 | 378 | 0 | 55 | 0 | 0 | 705 |
Apr-22 | 0 | 236 | 0 | 61 | 0 | 0 | 0 | 356 | 0 | 52 | 0 | 0 | 705 |
May-22 | 0 | 204 | 0 | 60 | 0 | 0 | 0 | 301 | 0 | 58 | 0 | 0 | 623 |
Jun-22 | 0 | 190 | 0 | 70 | 0 | 0 | 0 | 286 | 0 | 66 | 0 | 0 | 612 |
Jul-22 | 0 | 194 | 0 | 54 | 0 | 0 | 0 | 303 | 0 | 66 | 0 | 0 | 617 |
Aug-22 | - | 198 | - | 56 | 0 | 0 | - | 316 | - | 69 | 0 | 0 | 639 |
Sep-22 | - | 196 | - | 56 | 0 | 0 | - | 356 | - | 71 | 0 | 0 | 679 |
Oct-22 | - | 206 | - | 57 | 0 | 0 | - | 308 | - | 62 | 0 | 0 | 633 |
Nov-22 | - | 199 | - | 59 | - | - | - | 323 | - | 65 | - | - | 646 |
Stay Tuned . Know Cancer . Beat Cancer