Contact Us
HCG Tower, No. 8,
P Kalinga Rao Road,
Sampangi Rama Nagar,
Bengaluru 560 027,
Karnataka, India
Quick Links:
Find Quickly:
Home / Cancer Centers / HCG Curie City Cancer Centre, Vijayawada / Bio Medical Waste
Red Category | Yellow Category | Cytotoxic/ Yellow Category | Blue Category | White Category | Sharp Container Category | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Month | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Wt. |
Vijayawada C4 | Jan-2022 | 218 | 383.8 | 181 | 287.3 | 84 | 200.3 | 25 | 117.8 | 0 | 0 | 9 | 21 | 1010.2 |
Vijayawada C3 | Jan-2022 | 61 | 149.8 | 59 | 138.4 | 53 | 109.1 | 12 | 39.7 | 0 | 0 | 8 | 17 | 454 |
Vijayawada PETCT | Jan-2022 | 44 | 39.19 | 32 | 25.5 | 0 | 0 | 4 | 13.2 | 0 | 0 | 5 | 9.305 | 87.195 |
Vijayawada C4 | Feb-22 | 215 | 337.2 | 185 | 257.2 | 80 | 162.9 | 25 | 95 | 0 | 0 | 12 | 26.8 | 879.1 |
Viajayawada C3 | Feb-22 | 66 | 132.9 | 64 | 115.5 | 52 | 102.3 | 11 | 36.35 | 0 | 0 | 9 | 16.13 | 403.18 |
Viajayawada PETCT | Feb-22 | 46 | 37.95 | 28 | 21.79 | 0 | 0 | 3 | 7.54 | 0 | 0 | 3 | 6.05 | 73.33 |
Vijayawada C4 | Mar-22 | 251 | 246.21 | 209 | 211.67 | 98 | 114.9 | 35 | 96.8 | 0 | 0 | 16 | 35 | 704.58 |
Viajayawada C3 | Mar-22 | 72 | 108.55 | 74 | 124.4 | 54 | 88.46 | 8 | 26 | 0 | 0 | 11 | 20.12 | 367.53 |
Viajayawada PETCT | Mar-22 | 48 | 48.23 | 33 | 33.695 | 0 | 0 | 3 | 10.8 | 0 | 0 | 5 | 10.25 | 102.975 |
Vijayawada C4 | Apr-22 | 234 | 207.63 | 179 | 191.5 | 71 | 116.32 | 39 | 100.7 | 0 | 0 | 14 | 26.6 | 616.15 |
Vijayawada C3 | Apr-22 | 76 | 135.461 | 76 | 144.45 | 40 | 83.1 | 13 | 41 | 0 | 0 | 6 | 12.5 | 404.011 |
Vijayawada PETCT | Apr-22 | 43 | 39.91 | 26 | 22.55 | 0 | 0 | 3 | 7.9 | 0 | 0 | 3 | 6.91 | 70.36 |
Vijayawada C4 | May-22 | 102 | 154.8 | 110 | 188.652 | 63 | 113.26 | 17 | 57.9 | 0 | 0 | 6 | 10.5 | 514.612 |
Vijayawada C3 | May-22 | 259 | 375.8 | 195 | 273.76 | 95 | 198.8 | 42 | 166.88 | 0 | 0 | 13 | 19.2 | 1015.24 |
Vijayawada PETCT | May-22 | 32 | 31.46 | 30 | 27.99 | 0 | 0 | 4 | 11 | 0 | 0 | 5.54 | 68 | 70.45 |
Vijayawada C4 | Jun-22 | 290 | 429.8 | 217 | 295.14 | 90 | 187 | 66 | 198.6 | 0 | 0 | 17 | 23.5 | 1110.54 |
Vijayawada C3 | Jun-22 | 98 | 142.7 | 103 | 162.91 | 81 | 127 | 12 | 34.9 | 0 | 0 | 5 | 13.3 | 467.51 |
Vijayawada PETCT | Jun-22 | 33 | 34.55 | 30 | 27.24 | 0 | 0 | 3 | 7.96 | 0 | 0 | 4 | 11.82 | 69.75 |
Vijayawada C4 | Jul-22 | 286 | 369.21 | 244 | 291.02 | 96 | 187.5 | 66 | 196.7 | 0 | 0 | 10 | 16.16 | 1044.43 |
Vijayawada C3 | Jul-22 | 94 | 138.717 | 96 | 157.476 | 65 | 94.33 | 14 | 35.7 | 0 | 0 | 7 | 11.7 | 426.223 |
Vijayawada PETCT | Jul-22 | 37 | 35.08 | 32 | 27.43 | 0 | 0 | 6 | 14.7 | 0 | 0 | 3 | 7.52 | 77.21 |
Vijayawada C4 | Aug-22 | 227 | 297.1 | 216 | 295.5 | 93 | 160.56 | 66 | 166.1 | 0 | 0 | 12 | 22.1 | 919.26 |
Vijayawada C3 | Aug-22 | 100 | 136.9 | 104 | 142.486 | 70 | 101.78 | 21 | 64.95 | 0 | 0 | 7 | 11.76 | 446.116 |
Vijayawada PETCT | Aug-22 | 31 | 27.31 | 28 | 24.425 | 0 | 0 | 5 | 10.8 | 0 | 0 | 4 | 6.555 | 62.535 |
Vijayawada C4 | Sep-22 | 247 | 292.07 | 187 | 209.97 | 95 | 153.13 | 60 | 136.3 | 0 | 0 | 16 | 22.1 | 791.47 |
Vijayawada C3 | Sep-22 | 96 | 135.1 | 101 | 171.591 | 67 | 107.95 | 18 | 50.1 | 0 | 0 | 12 | 18 | 464.741 |
Vijayawada PETCT | Sep-22 | 36 | 31.195 | 30 | 25.615 | 0 | 0 | 4 | 11.4 | 0 | 0 | 5 | 12.42 | 68.21 |
Vijayawada C4 | Oct-22 | 228 | 262.45 | 174 | 189.03 | 86 | 134.15 | 68 | 146.3 | 0 | 0 | 14 | 20.3 | 731.93 |
Vijayawada C3 | Oct-22 | 94 | 148.001 | 96 | 165.165 | 72 | 117.78 | 19 | 54.9 | 0 | 0 | 9 | 14.3 | 485.846 |
Vijayawada PETCT | Oct-22 | 32 | 28.4 | 28 | 24.395 | 0 | 0 | 4 | 9.7 | 0 | 0 | 3 | 7.28 | 62.495 |
Vijayawada C4 | Nov-22 | 265 | 282.93 | 193 | 195.1 | 84 | 121.47 | 73 | 176.56 | 0 | 0 | 17 | 22.88 | 798.94 |
Vijayawada C3 | Nov-22 | 94 | 144.614 | 90 | 142.18 | 61 | 83.59 | 19 | 44.8 | 0 | 0 | 9 | 12.411 | 427.595 |
Vijayawada PETCT | Nov-22 | 27 | 25.83 | 26 | 22.82 | 0 | 0 | 4 | 7.9 | 0 | 0 | 4 | 6.215 | 62.765 |
Vijayawada C4 | Dec-22 | 238 | 317.02 | 175 | 222.2 | 82 | 119.79 | 64 | 149.5 | 0 | 0 | 16 | 20.31 | 828.82 |
Vijayawada C3 | Dec-22 | 109 | 157.693 | 119 | 207.817 | 86 | 117.33 | 15 | 37.6 | 0 | 0 | 9 | 14.16 | 534.6 |
Vijayawada PETCT | Dec-22 | 31 | 29.87 | 27 | 26.23 | 0 | 0 | 3 | 8.8 | 0 | 0 | 2 | 7.86 | 72.76 |
Stay Tuned . Know Cancer . Beat Cancer