X
X

Bio Medical Waste

HCG EKO Cancer Centre - Kolkata

Bio Medical Waste at HCG EKO Cancer Centre - Kolkata
BMW MONTHLY REPORTS 2023
Red Category Yellow Category Cytotoxic/ Yellow Category Blue Category White Category Sharp Container Category
Month Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Wt.
Jan-23 104 483.54 104 491.14 25 110 33 112 10 10.81 0 0 1207.49
BMW MONTHLY REPORTS 2022
Red Category Yellow Category Cytotoxic/ Yellow Category Blue Category White Category Sharp Container Category
Month Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Wt.
Jan-22 92 413.16 98 432 0 0 17 76.4 5 5.8 0 0 927.36
Feb-22 86 401.22 88 416.02 0 0 24 100.29 3 3.5 0 0 921.03
Mar-22 81 405.31 87 429.99 0 0 31 121.6 7 8.7 0 0 965.6
Apr-22 67 323.21 68 322.76 0 0 24 96.07 8 9.1 0 0 751.14
May-22 85 393.78 84 396.59 0 0 30 116.26 11 12.48 0 0 919.11
Jun-22 93 426.99 92 421.91 92 421.91 45 174.40 10 11.10 10 11.10 1034.44
Jul-22 81 421.49 81 416.37 81 416.37 41 195.61 10 11.62 10 11.62 1029.58
Aug-22 102 481.1 100 489.3 9 55.4 21 80.1 15 16.2 0 0 1122.1
Sep-22 110 501.2 95 380.4 11 60.1 18 85.3 20 21.2 0 0 1048.2
Oct-22 105 460.3 98 390.2 8 56.4 18 88.3 23 22.3 0 0 1017.5
Nov-22 108 480.3 115 510.2 12 60.3 20 98 25 23 0 0 1171.8
Dec-22 114 507.68 113 525.13 10 50.2 25 102.2 28 25.5 0 0 1210.71
Case Studies

Find the information about study of cases & how we treat them

View All
Survivor Stories

Living proof that cancer is conquerable. Find stories of hope here.

View Stories
Latest News

Know about the latest happenings at HCG cancer centre

View All

Stay Tuned . Know Cancer . Beat Cancer