X
X

Bio Medical Waste

HCG Cancer Centre - Borivali

Bio Medical Waste at HCG Cancer Centre - Borivali
BMW MONTHLY REPORTS 2022
Red Category Yellow Category Cytotoxic/ Yellow Category Blue Category White Category Sharp Container Category
Month Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Wt.
Jan-2022 222 - 245 - 0 0 0 0 0 0 0 0 0
Feb-22 0 610 0 582.88 0 162.42 0 0 0 0 0 174.18 1529.48
Mar-22 151 745.82 163 695.69 21 358.74 0 0 0 0 44 908.78 2709.03
Apr-22 257 830.45 301 651.27 35 462.65 0 0 0 0 82 226.9 1944.37
May-22 329 819.387 322 874.576 44 469.78 0 0 0 0 99 242.65 2163.743
Jun-22 337 756.584 352 657.216 38 39.423 0 0 0 0 177 230.724 1453.223
Jul-22 293 677.21 322 676.98 12 6.033 0 0 0 0 171 213.84 1360.2
Aug-22 210 285.623 223 298.859 25 35.84 0 0 0 0 140 144.038 620.322
Sep-22 234 294.279 288 391.57 26 18.03 0 0 0 0 56 60.17 703.879
Oct-22 304 494.338 382 658.744 14 21.788 0 0 0 0 104 76.358 1174.87
Nov-22 230 291.45 265 326.26 18 13.093 0 0 0 0 67 90.858 630.803
Dec-22 513 885 539 794 0 0 0 0 0 0 131 319 1998
Case Studies

Find the information about study of cases & how we treat them

View All
Survivor Stories

Living proof that cancer is conquerable. Find stories of hope here.

View Stories
Latest News

Know about the latest happenings at HCG cancer centre

View All

Stay Tuned . Know Cancer . Beat Cancer