X
X

Bio Medical Waste

HCG Cancer Centre - Vadodara

Bio Medical Waste at HCG Cancer Centre - Vadodara
Monthly BMW Reports
BMW REPORT 2023
Red Category Yellow Category Cytotoxic/ Yellow Category Blue Category White Category Sharp Container Category
Month Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Wt.
Jan-2023 53 548.9 93 732.9 0 0 18 129.7 0 0 - 17.7 1429.2
BMW REPORT 2022
Red Category Yellow Category Cytotoxic/ Yellow Category Blue Category White Category Sharp Container Category
Month Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Wt.
Jan-2022 95 573.3 115 647.9 21 60.6 44 154.4 0 0 - 20.9 1436.2
Feb-22 101 614.4 119 631.4 20 56.6 37 204.2 0 0 277 13.2 1506.6
Mar-22 99 729.2 124 779.7 19 58.5 35 165.2 0 0 0 25.2 1732.6
Apr-22 78 632.4 111 876.6 0 0 35 323.5 0 0 7.6 0 1832.5
May-22 123 713.1 143 780.2 18 148.2 41 164.2 0 0 0 9.9 1805.7
Jun-22 91 795.8 111 899.9 0 0 27 236.7 0 0 0 20.2 1932.4
Jul-22 151 943.5 179 1101.4 31 113.3 46 219.9 0 0 0 43.2 2378.1
Aug-22 99 624.6 119 649 15 40.5 30 148.1 0 0 - 24.3 1462.2
Sep-22 79 631.6 96 744.5 0 0 31 186.2 0 0 - 18.8 1562.3
Oct-22 76 559.8 90 638.8 0 0 20 110.8 0 0 - 23 1309.4
Nov-22 88 588.9 100 779.1 0 0 28 137.4 0 0 - 14 1505.4
Dec-22 79 663.8 130.2 794 0 0 24 149.2 - - - 28.2 1635.2
Annual BMW Reports
Case Studies

Find the information about study of cases & how we treat them

View All
Survivor Stories

Living proof that cancer is conquerable. Find stories of hope here.

View Stories
Latest News

Know about the latest happenings at HCG cancer centre

View All

Stay Tuned . Know Cancer . Beat Cancer